Team
VfL Wolfsburg
| Founded | 1945 | |
| Nickname | Die Wölfe (The Wolves) | |
| Stadium | Volkswagen Arena | |
| Sponsorship | No Sponsors | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
28.13%
WIN RATIO
WIN RATIO
53.13%
LOSS RATIO
LOSS RATIO
1.1
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
22 / 2
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 17 |
|---|
| Average Finish Position | German Bundesliga | 17.0 |
|---|---|---|
| German 2. Bundesliga | 12.0 | |
| Average Points | German Bundesliga | 35.0 |
| German 2. Bundesliga | 51.0 |
view this team's fixtures/results

