Team
SV Werder Bremen
| Founded | 1899 | |
| Nickname | Die Grün-Weißen (The Green-Whites) | |
| Stadium | Weserstadion | |
| Sponsorship | 2 Sponsors Signed | |
56.25%
WIN RATIO
WIN RATIO
28.13%
LOSS RATIO
LOSS RATIO
2.0
AVG GOALS
AVG GOALS
13
CLEAN SHEETS
CLEAN SHEETS
16 / 0
CARDS
CARDS
8
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 3 |
|---|
| Average Finish Position | German Bundesliga | 5.0 |
|---|---|---|
| Average Points | German Bundesliga | 66.0 |
| Longest Serving Manager | Matt Stokes | 5 |
|---|
view this team's fixtures/results
message this manager
