Team
Sevilla FC
| Founded | 1905 | |
| Nickname | Sevillistas | |
| Stadium | Ramón Sánchez Pizjuán | |
| Sponsorship | 2 Sponsors Signed | |
76.32%
WIN RATIO
WIN RATIO
7.89%
LOSS RATIO
LOSS RATIO
2.9
AVG GOALS
AVG GOALS
14
CLEAN SHEETS
CLEAN SHEETS
29 / 2
CARDS
CARDS
5
TRANSFERS
TRANSFERS
| Highest Finish | Spanish La Liga | 1 |
|---|
| Average Finish Position | Spanish La Liga | 2.0 |
|---|---|---|
| Average Points | Spanish La Liga | 80.0 |
| Longest Serving Manager | Robert Mcfadyen | 26 |
|---|
view this team's fixtures/results
message this manager