Team
Atlético de Madrid
| Founded | 1903 | |
| Nickname | Los colchoneros (The mattress makers) | |
| Stadium | Vicente Calderon | |
| Sponsorship | 2 Sponsors Signed | |
71.43%
WIN RATIO
WIN RATIO
14.29%
LOSS RATIO
LOSS RATIO
2.4
AVG GOALS
AVG GOALS
8
CLEAN SHEETS
CLEAN SHEETS
20 / 0
CARDS
CARDS
2
TRANSFERS
TRANSFERS
| Highest Finish | Spanish La Liga | 1 |
|---|
| Average Finish Position | Spanish La Liga | 6.0 |
|---|---|---|
| Average Points | Spanish La Liga | 66.0 |
| Longest Serving Manager | Gerry Montenegro | 26 |
|---|
view this team's fixtures/results
message this manager
