Team
Sparta Rotterdam
| Founded | 1888 | |
| Nickname | Kasteelheren | |
| Stadium | Het Kasteel | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
32.35%
WIN RATIO
WIN RATIO
55.88%
LOSS RATIO
LOSS RATIO
1.3
AVG GOALS
AVG GOALS
7
CLEAN SHEETS
CLEAN SHEETS
26 / 1
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Dutch Eredivisie | 2 |
|---|
| Average Finish Position | Dutch Eredivisie | 9.0 |
|---|---|---|
| Dutch Eerste Divisie | 9.0 | |
| Average Points | Dutch Eredivisie | 47.0 |
| Dutch Eerste Divisie | 48.0 |
| Longest Serving Manager | Lee Cooper | 5 |
|---|
view this team's fixtures/results
