Team
FC Energie Cottbus
| Founded | 1966 | |
| Nickname | Die Lausitzer | |
| Stadium | Stadion der Freundschaft | |
| Sponsorship | 1 Sponsor Signed | |
47.06%
WIN RATIO
WIN RATIO
32.35%
LOSS RATIO
LOSS RATIO
1.6
AVG GOALS
AVG GOALS
9
CLEAN SHEETS
CLEAN SHEETS
39 / 2
CARDS
CARDS
6
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 2 |
|---|
| Average Finish Position | German Bundesliga | 7.0 |
|---|---|---|
| German 2. Bundesliga | 6.0 | |
| Average Points | German Bundesliga | 52.0 |
| German 2. Bundesliga | 53.0 |
| Longest Serving Manager | Paul Mc cain | 13 |
|---|
view this team's fixtures/results
message this manager