Team
Brescia
| Founded | 1911 | |
| Nickname | Rondinelle | |
| Stadium | Stadio Mario Rigamonti | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
50.00%
WIN RATIO
WIN RATIO
31.58%
LOSS RATIO
LOSS RATIO
1.8
AVG GOALS
AVG GOALS
10
CLEAN SHEETS
CLEAN SHEETS
13 / 2
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie B | 4 |
|---|
| Average Finish Position | Italian Serie B | 14.0 |
|---|---|---|
| Average Points | Italian Serie B | 44.0 |
| Longest Serving Manager | Steve Bullock | 2 |
|---|
view this team's fixtures/results

