Team
Genoa
| Founded | 1893 | |
| Nickname | Rossoblu (The Red-Blues) | |
| Stadium | Stadio Luigi Ferraris | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
40.00%
WIN RATIO
WIN RATIO
40.00%
LOSS RATIO
LOSS RATIO
1.9
AVG GOALS
AVG GOALS
2
CLEAN SHEETS
CLEAN SHEETS
4 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 10 |
|---|
| Average Finish Position | Italian Serie A | 16.0 |
|---|---|---|
| Italian Serie B | 5.0 | |
| Average Points | Italian Serie A | 34.0 |
| Italian Serie B | 63.0 |
| Longest Serving Manager | Trevor Tulloch | 2 |
|---|
view this team's fixtures/results

