Team
Liverpool
| Founded | 1892 | |
| Nickname | Reds | |
| Stadium | Anfield | |
| Sponsorship | 2 Sponsors Signed | |
71.05%
WIN RATIO
WIN RATIO
5.26%
LOSS RATIO
LOSS RATIO
2.5
AVG GOALS
AVG GOALS
13
CLEAN SHEETS
CLEAN SHEETS
41 / 1
CARDS
CARDS
14
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 1 |
|---|
| Average Finish Position | English Premiership | 7.0 |
|---|---|---|
| English Championship | 8.0 | |
| Average Points | English Premiership | 61.0 |
| English Championship | 59.0 |
| Longest Serving Manager | Peter Heslop | 27 |
|---|
view this team's fixtures/results
message this manager