Team
Manchester City
| Founded | 1887 | |
| Nickname | The Blues/Citizens | |
| Stadium | The Etihad Stadium | |
| Sponsorship | No Sponsors | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
13.16%
WIN RATIO
WIN RATIO
68.42%
LOSS RATIO
LOSS RATIO
0.9
AVG GOALS
AVG GOALS
3
CLEAN SHEETS
CLEAN SHEETS
54 / 1
CARDS
CARDS
2
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 7 |
|---|
| Average Finish Position | English Premiership | 15.0 |
|---|---|---|
| English Championship | 13.0 | |
| English League One | 7.0 | |
| Average Points | English Premiership | 42.0 |
| English Championship | 43.0 | |
| English League One | 60.0 |
| Longest Serving Manager | Liam Rollings | 7 |
|---|
view this team's fixtures/results
