Team
Club de Deportes Ñublense
| Founded | 1916 | |
| Nickname | Diablos Rojos | |
| Stadium | Municipal Nelson Oyarzún Arenas | |
| Sponsorship | 2 Sponsors Signed | |
| Form | |
| Home | |
| Away |
Transfers This Week:
0
69.57%
WIN RATIO
WIN RATIO
13.04%
LOSS RATIO
LOSS RATIO
2.6
AVG GOALS
AVG GOALS
8
CLEAN SHEETS
CLEAN SHEETS
25 / 3
CARDS
CARDS
6
TRANSFERS
TRANSFERS
| Highest Finish | Chilean Primera | 1 |
|---|
| Average Finish Position | Chilean Primera | 7.0 |
|---|---|---|
| Chilean Primera B | 2.0 | |
| Average Points | Chilean Primera | 62.0 |
| Chilean Primera B | 74.0 |
| Longest Serving Manager | Armenio Parada | 7 |
|---|
view this team's fixtures/results
message this manager
