Team
Temperley
| Founded | 1912 | |
| Nickname | Celeste | |
| Stadium | Alfredo Beranger | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
| Form | |
| Home | |
| Away |
Transfers This Week:
0
25.93%
WIN RATIO
WIN RATIO
62.96%
LOSS RATIO
LOSS RATIO
1.0
AVG GOALS
AVG GOALS
3
CLEAN SHEETS
CLEAN SHEETS
21 / 2
CARDS
CARDS
7
TRANSFERS
TRANSFERS
| Highest Finish | Argentinian Primera | 5 |
|---|
| Average Finish Position | Argentinian Primera | 11.0 |
|---|---|---|
| Argentinian Primera B | 9.0 | |
| Average Points | Argentinian Primera | 51.0 |
| Argentinian Primera B | 55.0 |
| Longest Serving Manager | Lee Cooper | 8 |
|---|
view this team's fixtures/results

