Team
Fulham
| Founded | 1879 | |
| Nickname | The Cottagers | |
| Stadium | Craven Cottage | |
| Sponsorship | 2 Sponsors Signed | |
85.71%
WIN RATIO
WIN RATIO
0.00%
LOSS RATIO
LOSS RATIO
3.0
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
5 / 0
CARDS
CARDS
3
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 1 |
|---|
| Average Finish Position | English Premiership | 2.0 |
|---|---|---|
| Average Points | English Premiership | 81.0 |
| Longest Serving Manager | Luke Kerr | 30 |
|---|
view this team's fixtures/results
message this manager
