Team
Rio Ave
| Founded | 1939 | |
| Nickname | Rio Grande (Big River) | |
| Stadium | Estádio dos Arcos | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
100.00%
WIN RATIO
WIN RATIO
0.00%
LOSS RATIO
LOSS RATIO
3.2
AVG GOALS
AVG GOALS
2
CLEAN SHEETS
CLEAN SHEETS
2 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 1 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 4.0 |
|---|---|---|
| Portuguese Segunda Liga | 11.0 | |
| Average Points | Portuguese Primeira Liga | 71.0 |
| Portuguese Segunda Liga | 39.0 |
| Longest Serving Manager | Nuno Sousa | 7 |
|---|
view this team's fixtures/results

