Team
Rio Ave
| Founded | 1939 | |
| Nickname | Rio Grande (Big River) | |
| Stadium | Estádio dos Arcos | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
32.00%
WIN RATIO
WIN RATIO
40.00%
LOSS RATIO
LOSS RATIO
1.0
AVG GOALS
AVG GOALS
9
CLEAN SHEETS
CLEAN SHEETS
10 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 5 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 13.0 |
|---|---|---|
| Portuguese Segunda Liga | 7.0 | |
| Average Points | Portuguese Primeira Liga | 36.0 |
| Portuguese Segunda Liga | 46.0 |
| Longest Serving Manager | Karim El awa | 1 |
|---|
view this team's fixtures/results

