Team
Sporting Lisbon
| Founded | 1906 | |
| Nickname | Leões (Lions) | |
| Stadium | Estádio José Alvalade | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
44.00%
WIN RATIO
WIN RATIO
32.00%
LOSS RATIO
LOSS RATIO
1.8
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
13 / 2
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 2 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 10.0 |
|---|---|---|
| Portuguese Segunda Liga | 3.0 | |
| Average Points | Portuguese Primeira Liga | 43.0 |
| Portuguese Segunda Liga | 58.0 |
| Longest Serving Manager | Luis Marques | 3 |
|---|
view this team's fixtures/results

