Team
Swansea City
| Founded | 1912 | |
| Nickname | Swans | |
| Stadium | Liberty Stadium | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
%
WIN RATIO
WIN RATIO
%
LOSS RATIO
LOSS RATIO
AVG GOALS
CLEAN SHEETS
/
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | English League One | 3 |
|---|
| Average Finish Position | English League One | 12.0 |
|---|---|---|
| English League Two | 10.0 | |
| Average Points | English League One | 48.0 |
| English League Two | 51.0 |
| Longest Serving Manager | Ralf Tillie | 5 |
|---|
view this team's fixtures/results
