Team
AC Milan
| Founded | 1899 | |
| Nickname | Diavoli Rossoneri/Red and Black Devils | |
| Stadium | San Siro | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Tony Schofield
No silverware won with this club (yet) |
message this manager
| |
54.17%
WIN RATIO
WIN RATIO
33.33%
LOSS RATIO
LOSS RATIO
1.9
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
20 / 1
CARDS
CARDS
4
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 1 |
|---|
| Average Finish Position | Italian Serie A | 8.0 |
|---|---|---|
| Italian Serie B | 9.0 | |
| Average Points | Italian Serie A | 61.0 |
| Italian Serie B | 55.0 |
| Longest Serving Manager | Rick Hewitt | 7 |
|---|
view this team's fixtures/results
message this manager
