Team
Swansea City
| Founded | 1912 | |
| Nickname | Swans | |
| Stadium | Liberty Stadium | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
%
WIN RATIO
WIN RATIO
%
LOSS RATIO
LOSS RATIO
AVG GOALS
CLEAN SHEETS
/
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | English Championship | 6 |
|---|
| Average Finish Position | English Championship | 13.0 |
|---|---|---|
| English League One | 11.0 | |
| English League Two | 7.0 | |
| Average Points | English Championship | 43.0 |
| English League One | 50.0 | |
| English League Two | 53.0 |
| Longest Serving Manager | Dave Wheatley | 2 |
|---|
view this team's fixtures/results
