Team
Napoli
| Founded | 1904 | |
| Nickname | Azzurri | |
| Stadium | Stadio Diego Armando Maradona | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
11.76%
WIN RATIO
WIN RATIO
64.71%
LOSS RATIO
LOSS RATIO
0.9
AVG GOALS
AVG GOALS
2
CLEAN SHEETS
CLEAN SHEETS
15 / 1
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 6 |
|---|
| Average Finish Position | Italian Serie A | 11.0 |
|---|---|---|
| Italian Serie B | 10.0 | |
| Average Points | Italian Serie A | 48.0 |
| Italian Serie B | 51.0 |
| Longest Serving Manager | Jonathan Julian Pitt | 12 |
|---|
view this team's fixtures/results

