Team
Genoa
| Founded | 1893 | |
| Nickname | Rossoblu (The Red-Blues) | |
| Stadium | Stadio Luigi Ferraris | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
27.27%
WIN RATIO
WIN RATIO
63.64%
LOSS RATIO
LOSS RATIO
1.3
AVG GOALS
AVG GOALS
5
CLEAN SHEETS
CLEAN SHEETS
22 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 2 |
|---|
| Average Finish Position | Italian Serie A | 12.0 |
|---|---|---|
| Italian Serie B | 7.0 | |
| Average Points | Italian Serie A | 44.0 |
| Italian Serie B | 59.0 |
| Longest Serving Manager | Clint Davies | 4 |
|---|
view this team's fixtures/results
