Team
SC Freiburg
| Founded | 1904 | |
| Nickname | Breisgau-Brasilianer | |
| Stadium | Das Badenova-Stadion | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
60.00%
WIN RATIO
WIN RATIO
15.00%
LOSS RATIO
LOSS RATIO
1.4
AVG GOALS
AVG GOALS
10
CLEAN SHEETS
CLEAN SHEETS
13 / 2
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 2 |
|---|
| Average Finish Position | German Bundesliga | 8.0 |
|---|---|---|
| German 2. Bundesliga | 8.0 | |
| Average Points | German Bundesliga | 52.0 |
| German 2. Bundesliga | 50.0 |
| Longest Serving Manager | Steve Monty | 21 |
|---|
view this team's fixtures/results

