Team
FSV Mainz 05
| Founded | 1905 | |
| Nickname | Die Nullfünfer (the O-Fives) | |
| Stadium | Stadion am Bruchweg | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
29.63%
WIN RATIO
WIN RATIO
48.15%
LOSS RATIO
LOSS RATIO
1.5
AVG GOALS
AVG GOALS
2
CLEAN SHEETS
CLEAN SHEETS
9 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 1 |
|---|
| Average Finish Position | German Bundesliga | 8.0 |
|---|---|---|
| German 2. Bundesliga | 4.0 | |
| Average Points | German Bundesliga | 51.0 |
| German 2. Bundesliga | 57.0 |
| Longest Serving Manager | Marcin Urbanowicz | 4 |
|---|
view this team's fixtures/results

