Team
Queen of the South
| Founded | 1919 | |
| Nickname | The Doonhamers | |
| Stadium | Palmerston Park | |
| Sponsorship | 2 Sponsors Signed | |
62.50%
WIN RATIO
WIN RATIO
16.67%
LOSS RATIO
LOSS RATIO
1.9
AVG GOALS
AVG GOALS
13
CLEAN SHEETS
CLEAN SHEETS
20 / 1
CARDS
CARDS
7
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Premiership | 2 |
|---|
| Average Finish Position | Scottish Premiership | 5.0 |
|---|---|---|
| Scottish Championship | 4.0 | |
| Scottish League One | 3.0 | |
| Average Points | Scottish Premiership | 51.0 |
| Scottish Championship | 55.0 | |
| Scottish League One | 55.0 |
| Longest Serving Manager | David Payne | 28 |
|---|
view this team's fixtures/results
message this manager
