Team
Queen of the South
| Founded | 1919 | |
| Nickname | The Doonhamers | |
| Stadium | Palmerston Park | |
| Sponsorship | 2 Sponsors Signed | |
100.00%
WIN RATIO
WIN RATIO
0.00%
LOSS RATIO
LOSS RATIO
2.0
AVG GOALS
AVG GOALS
1
CLEAN SHEETS
CLEAN SHEETS
2 / 0
CARDS
CARDS
2
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Premiership | 2 |
|---|
| Average Finish Position | Scottish Premiership | 5.0 |
|---|---|---|
| Scottish Championship | 4.0 | |
| Scottish League One | 3.0 | |
| Average Points | Scottish Premiership | 54.0 |
| Scottish Championship | 55.0 | |
| Scottish League One | 55.0 |
| Longest Serving Manager | David Payne | 30 |
|---|
view this team's fixtures/results
message this manager
