Team
Sheffield Wednesday
| Founded | 1867 | |
| Nickname | The Owls | |
| Stadium | Hillsborough | |
| Sponsorship | 2 Sponsors Signed | |
11.11%
WIN RATIO
WIN RATIO
50.00%
LOSS RATIO
LOSS RATIO
0.8
AVG GOALS
AVG GOALS
1
CLEAN SHEETS
CLEAN SHEETS
9 / 1
CARDS
CARDS
10
TRANSFERS
TRANSFERS
| Highest Finish | English Championship | 2 |
|---|
| Average Finish Position | English Championship | 11.0 |
|---|---|---|
| English League One | 10.0 | |
| English League Two | 12.0 | |
| Average Points | English Championship | 49.0 |
| English League One | 53.0 | |
| English League Two | 46.0 |
| Longest Serving Manager | Ernie Owls | 6 |
|---|
view this team's fixtures/results
message this manager
