Team
Farense
| Founded | 1910 | |
| Nickname | Algarve Lions | |
| Stadium | Estádio Algarve | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
52.94%
WIN RATIO
WIN RATIO
23.53%
LOSS RATIO
LOSS RATIO
1.2
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
13 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 11 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 13.0 |
|---|---|---|
| Portuguese Segunda Liga | 10.0 | |
| Average Points | Portuguese Primeira Liga | 32.0 |
| Portuguese Segunda Liga | 42.0 |
| Longest Serving Manager | Andrew Runacre | 2 |
|---|
view this team's fixtures/results

