Team
Sporting Gijón
| Founded | 1905 | |
| Nickname | Rojiblancos | |
| Stadium | El Molinon | |
| Sponsorship | No Sponsors | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
50.00%
WIN RATIO
WIN RATIO
31.25%
LOSS RATIO
LOSS RATIO
1.3
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
13 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Spanish La Liga | 8 |
|---|
| Average Finish Position | Spanish La Liga | 14.0 |
|---|---|---|
| Spanish Segunda División | 10.0 | |
| Average Points | Spanish La Liga | 38.0 |
| Spanish Segunda División | 52.0 |
| Longest Serving Manager | Keith Hodgson | 3 |
|---|
view this team's fixtures/results

