Team
Rayo Vallecano
| Founded | 1924 | |
| Nickname | Rayo | |
| Stadium | Teresa Rivero | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
43.75%
WIN RATIO
WIN RATIO
37.50%
LOSS RATIO
LOSS RATIO
1.3
AVG GOALS
AVG GOALS
7
CLEAN SHEETS
CLEAN SHEETS
12 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Spanish La Liga | 20 |
|---|
| Average Finish Position | Spanish La Liga | 20.0 |
|---|---|---|
| Spanish Segunda División | 13.0 | |
| Average Points | Spanish La Liga | 23.0 |
| Spanish Segunda División | 43.0 |
| Longest Serving Manager | Brendon Chik | 1 |
|---|
view this team's fixtures/results

