Team
FSV Mainz 05
| Founded | 1905 | |
| Nickname | Die Nullfünfer (the O-Fives) | |
| Stadium | Stadion am Bruchweg | |
| Sponsorship | No Sponsors | |
Current Manager
Current Manager
![]() |
David Champs
No silverware won with this club (yet) |
message this manager
| |
0.00%
WIN RATIO
WIN RATIO
50.00%
LOSS RATIO
LOSS RATIO
0.5
AVG GOALS
AVG GOALS
0
CLEAN SHEETS
CLEAN SHEETS
3 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 7 |
|---|
| Average Finish Position | German Bundesliga | 10.0 |
|---|---|---|
| Average Points | German Bundesliga | 50.0 |
| Longest Serving Manager | David Champs | 2 |
|---|
view this team's fixtures/results
message this manager
