Team
AC Milan
| Founded | 1899 | |
| Nickname | Diavoli Rossoneri/Red and Black Devils | |
| Stadium | San Siro | |
| Sponsorship | 2 Sponsors Signed | |
28.57%
WIN RATIO
WIN RATIO
42.86%
LOSS RATIO
LOSS RATIO
2.0
AVG GOALS
AVG GOALS
2
CLEAN SHEETS
CLEAN SHEETS
6 / 0
CARDS
CARDS
4
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 1 |
|---|
| Average Finish Position | Italian Serie A | 3.0 |
|---|---|---|
| Average Points | Italian Serie A | 74.0 |
| Longest Serving Manager | Marius Mars | 7 |
|---|
view this team's fixtures/results
message this manager
