Team
Inter Milan
| Founded | 1908 | |
| Nickname | Biscioni/Adders | |
| Stadium | San Siro | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
14.29%
WIN RATIO
WIN RATIO
42.86%
LOSS RATIO
LOSS RATIO
1.4
AVG GOALS
AVG GOALS
1
CLEAN SHEETS
CLEAN SHEETS
3 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 2 |
|---|
| Average Finish Position | Italian Serie A | 8.0 |
|---|---|---|
| Average Points | Italian Serie A | 58.0 |
| Longest Serving Manager | Jodon Luz | 3 |
|---|
view this team's fixtures/results

