Team
Ross County
| Founded | 1929 | |
| Nickname | The Staggies | |
| Stadium | Victoria Park | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
10.00%
WIN RATIO
WIN RATIO
65.00%
LOSS RATIO
LOSS RATIO
0.7
AVG GOALS
AVG GOALS
3
CLEAN SHEETS
CLEAN SHEETS
10 / 2
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Championship | 3 |
|---|
| Average Finish Position | Scottish Championship | 6.0 |
|---|---|---|
| Scottish League One | 2.0 | |
| Average Points | Scottish Championship | 47.0 |
| Scottish League One | 57.0 |
view this team's fixtures/results

