Team
Penafiel
| Founded | 1951 | |
| Nickname | Rubro-Negros (Red-and-black) | |
| Stadium | Estádio 25 de Abril | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
61.11%
WIN RATIO
WIN RATIO
16.67%
LOSS RATIO
LOSS RATIO
1.7
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
17 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 3 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 12.0 |
|---|---|---|
| Portuguese Segunda Liga | 1.0 | |
| Average Points | Portuguese Primeira Liga | 47.0 |
| Portuguese Segunda Liga | 78.0 |
| Longest Serving Manager | Armenio Parada | 5 |
|---|
view this team's fixtures/results

