Team
Grupo Desportivo de Chaves
| Founded | 1949 | |
| Nickname | Flavienses | |
| Stadium | Estádio Municipal de Chaves | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
38.10%
WIN RATIO
WIN RATIO
33.33%
LOSS RATIO
LOSS RATIO
1.0
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
25 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 17 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 19.0 |
|---|---|---|
| Portuguese Segunda Liga | 7.0 | |
| Average Points | Portuguese Primeira Liga | 21.0 |
| Portuguese Segunda Liga | 56.0 |
| Longest Serving Manager | Grant Bennion | 4 |
|---|
view this team's fixtures/results
