Team
Grupo Desportivo de Chaves
| Founded | 1949 | |
| Nickname | Flavienses | |
| Stadium | Estádio Municipal de Chaves | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
40.00%
WIN RATIO
WIN RATIO
35.00%
LOSS RATIO
LOSS RATIO
1.1
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
25 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Portuguese Primeira Liga | 17 |
|---|
| Average Finish Position | Portuguese Primeira Liga | 19.0 |
|---|---|---|
| Portuguese Segunda Liga | 7.0 | |
| Average Points | Portuguese Primeira Liga | 21.0 |
| Portuguese Segunda Liga | 56.0 |
| Longest Serving Manager | Grant Bennion | 4 |
|---|
view this team's fixtures/results

