Team
FC Volendam
| Founded | 1920 | |
| Nickname | Het Andere Oranje | |
| Stadium | Kras Stadion | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
7.41%
WIN RATIO
WIN RATIO
74.07%
LOSS RATIO
LOSS RATIO
1.0
AVG GOALS
AVG GOALS
1
CLEAN SHEETS
CLEAN SHEETS
17 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Dutch Eredivisie | 11 |
|---|
| Average Finish Position | Dutch Eredivisie | 15.0 |
|---|---|---|
| Dutch Eerste Divisie | 2.0 | |
| Average Points | Dutch Eredivisie | 40.0 |
| Dutch Eerste Divisie | 65.0 |
| Longest Serving Manager | Dale Sadler | 1 |
|---|
view this team's fixtures/results
