Team
VfL Wolfsburg
| Founded | 1945 | |
| Nickname | Die Wölfe (The Wolves) | |
| Stadium | Volkswagen Arena | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
33.33%
WIN RATIO
WIN RATIO
33.33%
LOSS RATIO
LOSS RATIO
2.0
AVG GOALS
AVG GOALS
1
CLEAN SHEETS
CLEAN SHEETS
3 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 19 |
|---|
| Average Finish Position | German Bundesliga | 19.0 |
|---|---|---|
| German 2. Bundesliga | 9.0 | |
| Average Points | German Bundesliga | 24.0 |
| German 2. Bundesliga | 53.0 |
| Longest Serving Manager | Mark Berry | 1 |
|---|
view this team's fixtures/results
