Team
FSV Mainz 05
| Founded | 1905 | |
| Nickname | Die Nullfünfer (the O-Fives) | |
| Stadium | Stadion am Bruchweg | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
26.09%
WIN RATIO
WIN RATIO
39.13%
LOSS RATIO
LOSS RATIO
1.2
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
7 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 20 |
|---|
| Average Finish Position | German Bundesliga | 20.0 |
|---|---|---|
| German 2. Bundesliga | 12.0 | |
| Average Points | German Bundesliga | 18.0 |
| German 2. Bundesliga | 47.0 |
view this team's fixtures/results

