Team
FSV Mainz 05
| Founded | 1905 | |
| Nickname | Die Nullfünfer (the O-Fives) | |
| Stadium | Stadion am Bruchweg | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
18.18%
WIN RATIO
WIN RATIO
54.55%
LOSS RATIO
LOSS RATIO
1.4
AVG GOALS
AVG GOALS
3
CLEAN SHEETS
CLEAN SHEETS
4 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 20 |
|---|
| Average Finish Position | German Bundesliga | 20.0 |
|---|---|---|
| German 2. Bundesliga | 11.0 | |
| Average Points | German Bundesliga | 18.0 |
| German 2. Bundesliga | 48.0 |
view this team's fixtures/results

