Team
Ternana
| Founded | 1925 | |
| Nickname | Rossverdi | |
| Stadium | Stadio Libero Liberati | |
| Sponsorship | 2 Sponsors Signed | |
10.00%
WIN RATIO
WIN RATIO
80.00%
LOSS RATIO
LOSS RATIO
1.2
AVG GOALS
AVG GOALS
0
CLEAN SHEETS
CLEAN SHEETS
4 / 0
CARDS
CARDS
7
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie B | 1 |
|---|
| Average Finish Position | Italian Serie B | 13.0 |
|---|---|---|
| Average Points | Italian Serie B | 46.0 |
| Longest Serving Manager | Shaun Mitchell | 1 |
|---|
view this team's fixtures/results
message this manager
