Team
Chelsea
| Founded | 1905 | |
| Nickname | The Blues | |
| Stadium | Stamford Bridge | |
| Sponsorship | 2 Sponsors Signed | |
52.63%
WIN RATIO
WIN RATIO
21.05%
LOSS RATIO
LOSS RATIO
2.6
AVG GOALS
AVG GOALS
3
CLEAN SHEETS
CLEAN SHEETS
30 / 1
CARDS
CARDS
5
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 1 |
|---|
| Average Finish Position | English Premiership | 6.0 |
|---|---|---|
| Average Points | English Premiership | 63.0 |
| Longest Serving Manager | Darryn Gent | 14 |
|---|
view this team's fixtures/results
message this manager