Team
Racing Santander
| Founded | 1913 | |
| Nickname | Los Montañeses (The Highlanders) | |
| Stadium | El Sardinero | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
38.46%
WIN RATIO
WIN RATIO
53.85%
LOSS RATIO
LOSS RATIO
1.5
AVG GOALS
AVG GOALS
2
CLEAN SHEETS
CLEAN SHEETS
6 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Spanish Segunda División | 6 |
|---|
| Average Finish Position | Spanish Segunda División | 12.0 |
|---|---|---|
| Average Points | Spanish Segunda División | 47.0 |
| Longest Serving Manager | Matt Pasukinis | 1 |
|---|
view this team's fixtures/results

