Team
Sporting Gijón
| Founded | 1905 | |
| Nickname | Rojiblancos | |
| Stadium | El Molinon | |
| Sponsorship | No Sponsors | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
35.71%
WIN RATIO
WIN RATIO
42.86%
LOSS RATIO
LOSS RATIO
1.4
AVG GOALS
AVG GOALS
0
CLEAN SHEETS
CLEAN SHEETS
9 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Spanish La Liga | 4 |
|---|
| Average Finish Position | Spanish La Liga | 13.0 |
|---|---|---|
| Spanish Segunda División | 7.0 | |
| Average Points | Spanish La Liga | 45.0 |
| Spanish Segunda División | 61.0 |
| Longest Serving Manager | Tomislav Kustan | 1 |
|---|
view this team's fixtures/results

