Team
Real Jaen
| Founded | 1922 | |
| Nickname | Los Lagartos | |
| Stadium | La Victoria | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
7.14%
WIN RATIO
WIN RATIO
78.57%
LOSS RATIO
LOSS RATIO
1.1
AVG GOALS
AVG GOALS
0
CLEAN SHEETS
CLEAN SHEETS
11 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Spanish La Liga | 20 |
|---|
| Average Finish Position | Spanish La Liga | 20.0 |
|---|---|---|
| Spanish Segunda División | 11.0 | |
| Average Points | Spanish La Liga | 13.0 |
| Spanish Segunda División | 50.0 |
view this team's fixtures/results

