Team
Ajax Amsterdam
| Founded | 1900 | |
| Nickname | Godenzonen (Sons of the Gods) | |
| Stadium | Amsterdam Arena | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
100.00%
WIN RATIO
WIN RATIO
0.00%
LOSS RATIO
LOSS RATIO
1.0
AVG GOALS
AVG GOALS
1
CLEAN SHEETS
CLEAN SHEETS
0 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Dutch Eredivisie | 5 |
|---|
| Average Finish Position | Dutch Eredivisie | 11.0 |
|---|---|---|
| Dutch Eerste Divisie | 5.0 | |
| Average Points | Dutch Eredivisie | 49.0 |
| Dutch Eerste Divisie | 63.0 |
| Longest Serving Manager | David Cody | 4 |
|---|
view this team's fixtures/results

