Team
FSV Mainz 05
| Founded | 1905 | |
| Nickname | Die Nullfünfer (the O-Fives) | |
| Stadium | Stadion am Bruchweg | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
21.74%
WIN RATIO
WIN RATIO
43.48%
LOSS RATIO
LOSS RATIO
0.7
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
9 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 12 |
|---|
| Average Finish Position | German Bundesliga | 16.0 |
|---|---|---|
| German 2. Bundesliga | 7.0 | |
| Average Points | German Bundesliga | 39.0 |
| German 2. Bundesliga | 58.0 |
| Longest Serving Manager | Patricia Videira | 1 |
|---|
view this team's fixtures/results

