Team
Queen of the South
| Founded | 1919 | |
| Nickname | The Doonhamers | |
| Stadium | Palmerston Park | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
0.00%
WIN RATIO
WIN RATIO
100.00%
LOSS RATIO
LOSS RATIO
0.3
AVG GOALS
AVG GOALS
0
CLEAN SHEETS
CLEAN SHEETS
0 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Championship | 8 |
|---|
| Average Finish Position | Scottish Championship | 9.0 |
|---|---|---|
| Scottish League One | 4.0 | |
| Average Points | Scottish Championship | 35.0 |
| Scottish League One | 54.0 |
| Longest Serving Manager | Simon Troyston | 1 |
|---|
view this team's fixtures/results

