Team
Queen of the South
| Founded | 1919 | |
| Nickname | The Doonhamers | |
| Stadium | Palmerston Park | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
4.76%
WIN RATIO
WIN RATIO
66.67%
LOSS RATIO
LOSS RATIO
0.9
AVG GOALS
AVG GOALS
2
CLEAN SHEETS
CLEAN SHEETS
5 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Championship | 8 |
|---|
| Average Finish Position | Scottish Championship | 8.0 |
|---|---|---|
| Scottish League One | 4.0 | |
| Average Points | Scottish Championship | 38.0 |
| Scottish League One | 54.0 |
| Longest Serving Manager | Simon Troyston | 1 |
|---|
view this team's fixtures/results

