Team
Ayr United
| Founded | 1910 | |
| Nickname | The Honest Men | |
| Stadium | Somerset Park | |
| Sponsorship | No Sponsors | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
50.00%
WIN RATIO
WIN RATIO
41.67%
LOSS RATIO
LOSS RATIO
1.5
AVG GOALS
AVG GOALS
5
CLEAN SHEETS
CLEAN SHEETS
3 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Premiership | 3 |
|---|
| Average Finish Position | Scottish Premiership | 4.0 |
|---|---|---|
| Scottish Championship | 5.0 | |
| Scottish League One | 1.0 | |
| Average Points | Scottish Premiership | 49.0 |
| Scottish Championship | 50.0 | |
| Scottish League One | 62.0 |
| Longest Serving Manager | Steve Bullock | 11 |
|---|
view this team's fixtures/results

