Team
Gillingham
| Founded | 1893 | |
| Nickname | The Gills | |
| Stadium | Priestfield Stadium | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
15.38%
WIN RATIO
WIN RATIO
76.92%
LOSS RATIO
LOSS RATIO
0.5
AVG GOALS
AVG GOALS
1
CLEAN SHEETS
CLEAN SHEETS
4 / 1
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | English Championship | 19 |
|---|
| Average Finish Position | English Championship | 19.0 |
|---|---|---|
| English League One | 9.0 | |
| Average Points | English Championship | 25.0 |
| English League One | 52.0 |
| Longest Serving Manager | Stewart Harrington | 2 |
|---|
view this team's fixtures/results

