Team
Bristol Rovers
| Founded | 1883 | |
| Nickname | Pirates | |
| Stadium | Memorial Stadium | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
7.69%
WIN RATIO
WIN RATIO
61.54%
LOSS RATIO
LOSS RATIO
0.6
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
0 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | English League One | 7 |
|---|
| Average Finish Position | English League One | 16.0 |
|---|---|---|
| Average Points | English League One | 38.0 |
| Longest Serving Manager | Lewis Mar | 1 |
|---|
view this team's fixtures/results

