Team
Bradford City
| Founded | 1903 | |
| Nickname | The Bantams | |
| Stadium | Valley Parade | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
23.08%
WIN RATIO
WIN RATIO
53.85%
LOSS RATIO
LOSS RATIO
0.8
AVG GOALS
AVG GOALS
2
CLEAN SHEETS
CLEAN SHEETS
8 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | English League One | 5 |
|---|
| Average Finish Position | English League One | 12.0 |
|---|---|---|
| Average Points | English League One | 46.0 |
| Longest Serving Manager | Enzo Enzo | 1 |
|---|
view this team's fixtures/results

