Team
Reading
| Founded | 1871 | |
| Nickname | The Royals | |
| Stadium | Madejski Stadium | |
| Sponsorship | 1 Sponsor Signed | |
| This club is actively searching for a new manager. Interested in taking over? Submit your application. |
Current Manager
Current Manager
![]() |
Under Caretaker Management (team will be released next turn)
|
15.38%
WIN RATIO
WIN RATIO
53.85%
LOSS RATIO
LOSS RATIO
1.2
AVG GOALS
AVG GOALS
1
CLEAN SHEETS
CLEAN SHEETS
3 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 19 |
|---|
| Average Finish Position | English Premiership | 19.0 |
|---|---|---|
| English Championship | 12.0 | |
| English League One | 7.0 | |
| Average Points | English Premiership | 27.0 |
| English Championship | 47.0 | |
| English League One | 59.0 |
| Longest Serving Manager | Jorge Clay | 2 |
|---|
view this team's fixtures/results

